LOS ABANICOS I

Property

Alquiler
Reference: ABANICOS310
Registry: VT-41446-CS
Location:
Peñiscola, Castellón
Surface: 50.00 m²
Bedrooms: 1
Number of bathrooms: 1
Number of toilets: 1
Floor: 3

Features

Cocina equipada
Lavadora
Aire Acondicionado
Parking privado
Television
Ascensor
Terraza

Office

Agencia Torre Hirta
Avda. Portugal 12, 1
12598 Peñiscola
Castellón

Description

Very nice and comfortable apartment on the beachfront, with side views of the sea.

Fully equipped, it consists of a room with two single beds, a full bathroom, a kitchen with a microwave, fridge and washing machine, a sofa bed for two people, a television with Smart TV, hot and cold air conditioning and a terrace with views.

Neighborhood with all kinds of services and a very close bus stop.

The building has free private parking.

 

Location

Calendar

Legend:    - Reserved

January 2023
S Dom Lun Mar Mie Jue Vie Sab
52 1 2 3 4 5 6 7
01 8 9 10 11 12 13 14
02 15 16 17 18 19 20 21
03 22 23 24 25 26 27 28
04 29 30 31        
               
February 2023
S Dom Lun Mar Mie Jue Vie Sab
04       1 2 3 4
05 5 6 7 8 9 10 11
06 12 13 14 15 16 17 18
07 19 20 21 22 23 24 25
08 26 27 28        
               
March 2023
S Dom Lun Mar Mie Jue Vie Sab
08       1 2 3 4
09 5 6 7 8 9 10 11
10 12 13 14 15 16 17 18
11 19 20 21 22 23 24 25
12 26 27 28 29 30 31  
               
April 2023
S Dom Lun Mar Mie Jue Vie Sab
12             1
13 2 3 4 5 6 7 8
14 9 10 11 12 13 14 15
15 16 17 18 19 20 21 22
16 23 24 25 26 27 28 29
17 30            
May 2023
S Dom Lun Mar Mie Jue Vie Sab
17   1 2 3 4 5 6
18 7 8 9 10 11 12 13
19 14 15 16 17 18 19 20
20 21 22 23 24 25 26 27
21 28 29 30 31      
               
June 2023
S Dom Lun Mar Mie Jue Vie Sab
21         1 2 3
22 4 5 6 7 8 9 10
23 11 12 13 14 15 16 17
24 18 19 20 21 22 23 24
25 25 26 27 28 29 30  
               
July 2023
S Dom Lun Mar Mie Jue Vie Sab
25             1
26 2 3 4 5 6 7 8
27 9 10 11 12 13 14 15
28 16 17 18 19 20 21 22
29 23 24 25 26 27 28 29
30 30 31          
August 2023
S Dom Lun Mar Mie Jue Vie Sab
30     1 2 3 4 5
31 6 7 8 9 10 11 12
32 13 14 15 16 17 18 19
33 20 21 22 23 24 25 26
34 27 28 29 30 31    
               
September 2023
S Dom Lun Mar Mie Jue Vie Sab
34           1 2
35 3 4 5 6 7 8 9
36 10 11 12 13 14 15 16
37 17 18 19 20 21 22 23
38 24 25 26 27 28 29 30
               
October 2023
S Dom Lun Mar Mie Jue Vie Sab
39 1 2 3 4 5 6 7
40 8 9 10 11 12 13 14
41 15 16 17 18 19 20 21
42 22 23 24 25 26 27 28
43 29 30 31        
               
November 2023
S Dom Lun Mar Mie Jue Vie Sab
43       1 2 3 4
44 5 6 7 8 9 10 11
45 12 13 14 15 16 17 18
46 19 20 21 22 23 24 25
47 26 27 28 29 30    
               
December 2023
S Dom Lun Mar Mie Jue Vie Sab
47           1 2
48 3 4 5 6 7 8 9
49 10 11 12 13 14 15 16
50 17 18 19 20 21 22 23
51 24 25 26 27 28 29 30
52 31